Contraceptive Methods
Perfect Use – is the percentage of women that will NOT get pregnant when the method is used as directed each and every time without any mistakes.
Typical Use– is the percentage of women that do NOT get pregnant while practically using the method. This includes occasional irregular use, incorrect use, mistakes and biologic differences.
| Primary Birth Control | How to Use | Perfect Use | Typical Use | Rx Needed | Protects Against STDs |
| Abstinence | Not having vaginal sex | 100% | 100% | No | See Handout |
| Birth Control Pills | Take 1 pill at the same time every day as directed. You have a period every 28 days. | 99.9% | 95% | Yes | No |
| Progestin–only Pills | Take 1 pill at the same time every day as directed, there are no hormone–free days. | 99.7% | 92% | Yes | No |
| Depo–Shot | Get a shot every 3 months | 99.7% | 97% | Yes | No |
| Patch | Apply to skin and change weekly | 99.7% | 92% | Yes | No |
| Vaginal Ring | Insert monthly and leave in place for 21 days—leave out for 7days for period | 99.7% | 92% | Yes | No |
| Spermicide | Apply every time before sex | 82% | 71% | No | No |
| Diaphragm | Insert every time before sex, use with Spermicide | 94% with spermicide | 84% with spermicide | Yes | No |
Cervical Cap
|
Insert every time before sex, use with Spermicide |
|
|
Yes | No |
| Female Condom | Insert every time before sex | 95% | 79% | No | Yes |
| Male Condom | Wear every time during sex; Never use with a Female Condom | 98% | 85% | No | Yes |
| IUD (hormonal) | Inserted in the uterus by a doctor and can remain in place for up to 5 years | 99.9% | 99.9% | IUD inserted by a healthcare professional | No |
| IUD (copper) | Inserted in the uterus by a doctor and can remain in place for up to 10 years | 99.4% | 99.2% | IUD inserted by a healthcare professional | No |
| Withdrawal | When the man withdraws his penis before ejaculating | 96% | 73% | No | No |
| Tubal Ligation "Tubes Tied" | No action required after surgery | 99.5% | 99.5% | Performed Surgically | No |
| Vasectomy | No action required after surgery | 99.9% | 99.85% | Performed Surgically | No |
| Emergency Contraception | Take 1st pill within 72 hours after unprotected sex or contraceptive method failure. Take second pill 12 hours after the 1st dose. | 89% | unknown | No, if 18 years old or older. Yes, if under 18 years old. |
No |








